Quick Links
Up to 50% Off Your Next Hotel Stay
Use promo code: AAHD | Call-Only Deal: +1-866-302-0055
Over 89 airlines serve London Heathrow Airport (LHR), which fly to 214 destinations in 84 countries. Several domestic and international Heathrow airlines serve as the primary hub. The airport is the primary hub for British Airways and Virgin Atlantic. Whether you’re flying to Europe, the Middle East, Asia, or the Americas, the airport is a top-tier hub for major airlines that offer direct and connecting flights.
Here is the comprehensive guide on London Heathrow flights on each terminal and their relevant contact information.
List of Airlines at London Heathrow Airport (LHR) By Terminal
Heathrow Airport terminals include Terminal 2, Terminal 3, Terminal 4, and Terminal 5. Terminal 2 is the main base for Virgin Atlantic, as well as for Star Alliance members. Terminal 3 belongs to British Airways, SkyTeam, and One World members. In addition, Terminal 4 serves Etihad Airways, while Terminal 5 is the hub for British Airways and Iberia.
Below is the LHR Airlines list by terminal, including airline names, IATA codes, and contact numbers. These essential details help you plan your travel efficiently.
Terminal 2
London Heathrow Airport’s Terminal 2 is the primary base for Virgin Atlantic and Star Alliance members like Lufthansa, SAS, Singapore Airlines, and United Airlines. Five non-aligned airlines operate from this terminal, including Aer Lingus, Eurowings, Icelandair, JetBlue, and Loganair. In addition, Air Canada and Turkish Airlines also use this terminal for short-haul flights.
Below is the table highlighting the Terminal 2 Heathrow airlines:
Airline | IATA Code | Contact Number |
---|---|---|
Aegean Airlines | A3 | 44 871 200 0040 |
Aer Lingus | EI | 44 333 004 5000 |
Air Canada | AC | 44 800 669 92222 |
Air China | CA | 44 20 7744 0800 |
Air India | AI | 44 800 048 9254 |
All Nippon Airways (ANA) | NH | 44 20 8762 8977 |
Asiana Airlines | OZ | 44 845 602 9900 |
Austrian Airlines | OS | 44 970 124 2625 |
Avianca | AV | NA |
Brussels Airlines | SN | 44 905 609 5609 |
Croatia Airlines | OU | 44 844 371 0310 |
EgyptAir | MS | 44 20 7734 2343 |
Ethiopian Airlines | ET | 44 20 8987 7000 |
Eurowings | EW | NA |
EVA Air | BR | 44 20 7380 8300 |
Icelandair | FI | NA |
JetBlue | B6 | NA |
Loganair | LM | NA |
LOT Polish Airlines | LO | 44 845 601 0949 |
Lufthansa | LH | 44 871 945 9747 |
SAS Scandinavian Airlines | SK | 44 20 8990 7000 |
Shenzhen Airlines | ZH | NA |
Singapore Airlines | SQ | 44 844 800 2380 |
Swiss International Air Lines | LX | 44 845 601 0956 |
TAP Air Portugal | TP | 44 345 350 0100 |
Thai Airways | TG | 44 844 561 0911 |
Turkish Airlines | TK | 44 844 800 6666 |
United Airlines | UA | 44 845 844 4777 |
Terminal 3
Terminal 3 is one of LHR Airport’s main global hubs for international flights. This is also the main hub for One World, Star Alliance, and several non-affiliated airlines. Often referred to as the Virgin Atlantic terminal at Heathrow due to the carrier’s main presence at this terminal.
The majority of One World alliance members operate flights from Terminal 3. These carriers include American Airlines, Cathay Pacific, Finnair, Iberia, Japan Airlines, Qantas, Royal Jordanian, and Sri Lankan Airlines.
Also, British Airways uses this terminal for short-haul flights. In addition, the SkyTeam members use this terminal for arrivals and departures.
This is also the Emirates terminal at Heathrow Airport, which serves as a principal non-aligned member. Other non-aligned carriers include Beijing Capital Airlines, Rwandair, Vistara, Iran Air, and LATAM Brasil.
Below is the table highlighting the Terminal 3 Heathrow airlines:
Airline | IATA Code | Contact Number |
---|---|---|
British Airways | BA | 44 344 493 0787 |
Aeromexico | AM | 44 20 7801 6234 |
American Airlines | AA | 44 20 7660 2300 |
Beijing Capital Airlines | JD | NA |
Cathay Pacific Airways | CX | 44 20 8834 8888 |
China Airlines | CI | 44 20 8587 3688 |
Delta Air Lines | DL | 44 20 7660 0767 |
Emirates | EK | 44 344 800 2777 |
Finnair | AY | 44 20 3450 0100 |
Hainan Airlines | HU | NA |
Japan Airlines | JL | 44 20 7660 0348 |
LATAM Airlines | LA | 44 20 3318 6100 |
Middle East Airlines (MEA) | ME | 44 20 7467 8010 |
Qantas | QF | 44 20 8976 9500 |
Royal Jordanian | RJ | 44 20 7878 6300 |
SriLankan Airlines | UL | 44 20 8538 2000 |
Tianjin Airlines | GS | NA |
Virgin Atlantic | VS | 44 344 874 7747 |
Terminal 4
LHR’s Terminal 4 handles the option for 45 international airlines and serves as the base for a few SkyTeam members. The One World alliance members that fly out of Terminal 4 include Malaysia Airlines, Royal Air Maroc, and Qatar Airways.
The other non-aligned members that operate from here include China Southern Airlines, El Al, Etihad Airways, Gulf Air, and Oman Air.
Below is the overview of the LHR airlines list from Terminal 4:
Airline | Airline Code | Contact Number |
---|---|---|
Air Algerie | AH | 213 21 98 63 63 |
Air Astana | KC | 7 717 258 44 77 |
Air France | AF | 33 9 69 39 36 54 |
Air Serbia | JU | 381 11 311 21 23 |
Azerbaijan Airlines | J2 | 994 12 598 88 80 |
Biman Bangladesh Airlines | BG | 880 2 890 1600 |
Bulgaria Air | FB | 359 2 402 04 00 |
China Eastern Airlines | MU | 86 21 95530 |
China Southern Airlines | CZ | 86 400 869 5539 |
El Al | LY | 972 3 977 1111 |
Etihad Airways | EY | 971 2 599 0000 |
Gulf Air | GF | 973 1737 3737 |
Kenya Airways | KQ | 254 20 327 4747 |
KLM | KL | 31 20 474 7747 |
KM Malta Airlines | KM | 356 21 335 555 |
Korean Air | KE | 82 1588 2001 |
Kuwait Airways | KU | 965 2434 5555 |
Malaysia Airlines | MH | 60 3 7843 300 |
Oman Air | WY | 968 2453 1111 |
Qatar Airways | QR | 974 4023 0000 |
Royal Air Maroc | AT | 212 522 48 97 97 |
Royal Brunei Airlines | BI | 673 221 2222 |
RwandAir | WB | 250 788 177 000 |
Saudia | SV | 966 9200 22222 |
Tunisair | TU | 216 81 10 77 77 |
Uzbekistan Airways | HY | 998 78 140 0200 |
Vietnam Airlines | VN | 84 24 3832 0320 |
Vueling | VY | 34 931 51 81 58 |
WestJet | WS | 1 888 937 8538 |
Terminal 5
Terminal 5 of LHR Airport handles the operation of international flights alongside UK and Ireland-based flights. British Airways dominates the majority of flights from here. This terminal also manages Qatar Airways’ Heathrow departures.
Check out the list of Terminal 5 Heathrow Airport airlines:
Airline | Airline Code | Contact Number |
---|---|---|
British Airways | BA | 44 203 250 0145 |
Iberia | IB | 34 913 33 67 57 |
Qatar Airways | QR | 974 4023 0000 |
Japan Airlines | JL | 81 570 025 031 |
China Southern Airlines | CZ | 86 400 869 5539 |
Loganair | LM | 44 141 642 9407 |
To end with, London Heathrow Airport serves as a primary hub for airlines from its four active terminals – Terminal 2, 3, 4, and 5. The flights from Heathrow include a mix of Star Alliance, SkyTeam, and One World alliance members. In addition, British Airways, Virgin Atlantic, and Iberia serve as the operating base that caters to the main destinations in Asia, Africa, Europe, and North America.
FAQs
Terminal 2, known as The Queen’s Terminal, serves Star Alliance members. These airlines include Lufthansa, Air Canada, Singapore Airlines, Aer Lingus, Icelandair, and United Airlines.
Terminal 5 is mainly used by British Airways, which handles most of its Heathrow departures from here. Codeshare partners like Iberia and Qatar Airways also use this terminal.