Arizona is home to 83 airports, including 58 publicly owned, fourteen Native American-owned, and eleven privately owned.
From busy networks to regional gateways, Arizona offers a diverse range of options for domestic and international travelers, with eight commercial airports in addition to Phoenix Sky Harbor International Airport (PHX).
The smaller airports generally offer domestic or regional flights. Therefore, here’s a guide to highlight airports in Arizona with their unique features and more information.
Major Airports in Arizona, United States
Phoenix Sky Harbor International Airport and Tucson International Airport are two of Arizona’s major airports. More than 20 domestic and international airlines are active at Sky Harbor Airport. There are over 80 nonstop departures from Tucson’s airport to 24 destinations every day.
1. Phoenix Sky Harbor International Airport (PHX)
Phoenix Sky Harbor International Airport (PHX), Arizona’s largest and busiest airport (and the 8th busiest in the US), is a civil-military international airport located in Maricopa County. PHX offers nonstop service to various domestic and international destinations, making it a major hub for travelers throughout the region.
This major airport handles over 48 million passengers annually and operates around 1,000 domestic and international flights daily. American Airlines and Southwest Airlines have important carriers at Sky Harbor Airport, offering a wide range of connections.
The airport features a fully-furnished terminal complex with various amenities for passenger convenience, including nursing stations, pet relief areas, retail stores, lounges, parking facilities, duty-free shops, and more.
Additionally, the Sky Train provides a seamless connection within the PHX airport terminals, and various transportation options like rental cars and taxis are readily available upon arrival.
2. Tucson International Airport (TUS)
Tucson International Airport (TUS), a civil-military airport, is located 13 km south of downtown Tucson in Southern Arizona. TUS is the second busiest airport in Arizona after Phoenix Sky Harbor International Airport.
This major airport offers nonstop service to over 20 destinations in the United States and Canada with major airlines like American Airlines, Southwest Airlines, and Skywest Airlines.
Tucson Airport welcomes over 3 million passengers annually and features a well-equipped terminal building with three concourses. Popular nonstop flights include Dallas, Denver, and Los Angeles.
The airport handles passengers with disabilities by providing accessible facilities like restrooms, elevators, and ramps. Wheelchair services are available on request to assist passengers throughout the airport.
Tucson International Airport offers a variety of amenities for a smooth travel experience, including business and conference facilities, duty-free shops, banking services, and restaurants.
Complete List of Airports in Arizona
The following list features the commercial and reliever airports that serve the various travel needs of Arizona. Below is a list of the Arizona airports which is categorized by the type of airport.
Commercial Airports in Arizona
Arizona the state of United America has 8 commercial airports including international and domestic or regional airports to serve the state. These airports are mentioned below in a table.
Airport Name | IATA Code | City Served | Main Airline Hub |
---|---|---|---|
Phoenix-Mesa Gateway Airport | AZA | Mesa | Swift Air |
Phoenix Sky Harbor International Airport | PHX | Phoenix | Southwest Airlines, American Airlines, SkyWest Airlines |
Tucson International Airport | TUC | Tucson | Arizona Airways, Sierra Pacific Airlines |
Flagstaff Pulliam Airport | FLG | Flagstaff | American Airlines |
Page Municipal Airport | PGA | Page | Papillon Airways, and Contour Aviation |
Prescott Municipal Airport | PRC | Prescott | United Airlines |
Yuma International Airport | YUM | Yuma | Sierra Pacific Airlines |
Show Low Regional Airport | SOW | Show Low | Southern Airways Express |
Reliever Airports in Arizona
Arizona has eight reliever airports to assist the main airports of Arizona to serve passengers. These airports are listed below with the city served.
Airport Name | IATA Code | City Served |
---|---|---|
Glendale Municipal Airport | None | Glendale |
Marana Regional Airport | AVW | Marana |
Phoenix Deer Valley Airport | DVT | Phoenix |
Ryan Field | RYN | Tucson |
Chandler Municipal Airport | CHD | Chandler |
Phoenix Goodyear Airport | GYR | Goodyear |
Falcon Field | MSC | Mesa |
Scottsdale Airport | SCF | Scottsdale |
General Aviation Airports in Arizona
Arizona State offers over 40 general aviation airports for public use in the U.S. These general aviation airports are mentioned below with the city they serve.
Airport Name | IATA Code | City Served |
---|---|---|
Eric Marcus Municipal Airport | P01 | Ajo |
Bagdad Airport | E51 | Bagdad |
Benson Municipal Airport | E95 | Benson |
Bisbee Municipal Airport | P04 | Bisbee |
Buckeye Municipal Airport | BXK | Buckeye |
Laughlin/Bullhead International Airport | IFV | Bullhead City |
Casa Grande Municipal Airport | CZG | Casa Grande |
Chinle Municipal Airport | E91 | Chinle |
Cibecue Airport | Z95 | Cibecue |
Greenlee County Airport | CFT | Clifton / Morenci |
Colorado City Municipal Airport | AZC | Colorado City |
Coolidge Municipal Airport | P08 | Coolidge |
Cottonwood Airport | P52 | Cottonwood |
Bisbee Douglas International Airport | DUG | Douglas / Bisbee |
Eloy Municipal Airport | E60 | Eloy |
Gila Bend Municipal Airport | E63 | Gila Bend |
San Carlos Apache Airport | P13 | Globe |
Grand Canyon National Park Airport | GCN | Grand Canyon |
Holbrook Municipal Airport | P14 | Holbrook |
Kayenta Airport | 0V7 | Kayenta |
Kingman Airport | IGM | Kingman |
Lake Havasu City Airport | HII | Lake Havasu City |
Pinal Airpark | MZJ | Marana |
Ak-Chin Regional Airport | A39 | Maricopa |
H.A. Clark Memorial Field | CMR | Williams |
Winslow–Lindbergh Regional Airport | INW | Winslow |
Wickenburg Municipal Airport | E25 | Wickenburg |
Window Rock Airport | RQE | Window Rock |
Cochise County Airport | P33 | Willcox |
Whiteriver Airport | E24 | Whiteriver |
Tuba City Airport | T03 | Tuba City |
Taylor Airport | TYL | Taylor |
St. Johns Industrial Air Park | SJN | St. Johns |
Springerville Municipal Airport | JTC | Springerville |
Sierra Vista Municipal Airport / Libby AAF | FHU | Sierra Vista / Ft Huachuca |
Sedona Airport | SEZ | Sedona |
San Manuel Airport | E77 | San Manuel |
Safford Regional Airport | SAD | Safford |
Polacca Airport | P10 | Polacca |
Grand Canyon West Airport | 1G4 | Peach Springs |
Payson Airport | PAN | Payson |
Avi Suquilla Airport | P20 | Parker |
Nogales International Airport | OLS | Nogales |
Other Public-use Airports in Arizona
Other than the commercial and general aviation airports the state has other airports for the public to use. Some of these airports are here:
Airport Name | FAA Code | City Served |
---|---|---|
Sun Valley Airport | A20 | Bullhead City |
Stellar Airpark | P19 | Chandler |
Douglas Municipal Airport | DGL | Douglas |
Cochise College Airport | P03 | Cochise |
Estrella Sailport | E68 | Maricopa |
Kearny Airport | E67 | Kearny |
Pearce Ferry Airport | L25 | Meadview |
Marble Canyon Airport | L41 | Page |
Pleasant Valley Airport | P48 | Peoria |
Grand Canyon Caverns Airport | L37 | Peach Springs |
Flying J Ranch Airport | E37 | Pima |
Eagle Airpark | A09 | Mohave Valley |
Seligman Airport | P23 | Seligman |
Sells Airport | E78 | Sells |
Eagle Airpark | A09 | Mohave Valley |
Superior Municipal Airport | E81 | Superior |
Rolle Airfield (Rolle Field) | 44A | Somerton / San Luis |
Temple Bar Airport | U30 | Temple Bar / Lake Mead |
Tombstone Municipal Airport | P29 | Tombstone |
Grand Canyon Bar 10 Airport | 1Z1 | Whitmore |
Tombstone Municipal Airport | P29 | Tombstone |
Government/Military Airport in Arizona
Some military or government airports are located in Arizona where Department of Defense aircraft conduct flights to serve people. Check out the following table to get more details about the airport.
Airport Name | FAA Code | City Served |
---|---|---|
Gila Bend Air Force Auxiliary Field | GBN | Gila Bend |
Papago Army Heliport | P18 | Phoenix |
Davis–Monthan Air Force Base | DMA | Tucson |
Rittenhouse Army Heliport | AZ38 | Queen Creek |
Laguna Army Airfield (Yuma Proving Ground) | LGF | Yuma |
Picacho Stagefield ARNG Heliport | PCA | Picacho |
Luke Air Force Base | LUF | Glendale |
Notable Private Airports in Arizona
Some of Arizona’s notable airports are mentioned in the list which are private use airports.
Airport Name | FAA Code | City Served |
---|---|---|
Gila River Memorial Airport | 34AZ | Chandler |
Hualapai Airport | 3AZ5 | Peach Springs |
Pegasus Airpark | 5AZ3 | Queen Creek |
La Cholla Airpark | 57AZ | Tucson / Oro Valley |
Grapevine Airstrip | 88AZ | Roosevelt Lake |
El Tiro Gliderport | AZ67 | Pima County |
Cliff Dwellers Airport | AZ03 | Marble Canyon |
Map of Arizona Airports
The map of Arizona airports can assist travelers in spotting IATA-designated flights in the state and planning their air travel more effectively. Find your preferred airport location with the help of the map given below.
Arizona’s diverse network of airports invites you to discover its vibrant cities and rich cultural heritage. Research your options, select your preferred airport, and prepare to experience the magic of Arizona State.
FAQs
There are 83 airports in Arizona including public and private airports.
Phoenix Sky Harbor International Airport (PHX) is the major airport in Arizona.
Arizona has 8 commercial airports including international and domestic travel.
Phoenix Sky Harbor International Airport, Laughlin/Bullhead International Airport, Yuma International Airport, and Tucson International Airport are the four international airports in Arizona.
Phoenix Arizona operates three airports to connect passengers and cargo around the world.
Phoenix Sky Harbor International Airport is the busiest airport in Arizona, United States.
Tucson International Airport is the international airport in Arizona.
Phoenix Sky Harbor International Airport (PHX) is the largest airport in Arizona, United States.