California has an estimated 250 public-use airports & airstrips including commercial and reliever airports. These airports facilitate numerous domestic and international connections in California.
California’s aviation structure is essential to developing the country’s tourism and economic growth. The state operates 27 major commercial airports, these airports serve commercial flights and accommodate more than 10,000 passengers per year.
The main airports serving California are covered in this guide, so it’s easy to find one that suits your travel needs and destination.
Major Airports In California
The following list features the northern and southern California airports that serve the various travel needs of California. The listed primary commercial airports have been specifically divided into three different groups: international, domestic, & regional.
1. Commercial Airports of California
The state has 27 major commercial airports in California, with some even connecting to international routes. Below is a table:
Airport Name | IATA Code | City | Main Airlines Hub |
---|---|---|---|
California Redwood Coast–Humboldt County Airport | ACV | Arcata/Eureka | United Airlines and Avelo Airlines |
Meadows Field | BFL | Bakersfield | United Airlines, American Airlines |
Hollywood Burbank Airport | BUR | Burbank | Slick Airways, Ameriflight |
Fresno Yosemite International Airport | FAT | Fresno | WestAir Commuter Airlines, Air21 |
Long Beach Airport | LGB | Long Beach | Hawaiian Airlines, Delta Air Lines, and Southwest Airlines |
Monterey Regional Airport | MRY | Monterey | Alaska Airlines, Allegiant Airlines, and American Airlines |
Los Angeles International Airport | LAX | Los Angeles | American Airlines, Delta Air Lines, United Airlines |
San Francisco Bay Oakland International Airport | OAK | Oakland | FedEx Express, Southwest Airlines, and Ameriflight |
John Wayne Airport | SNA | Santa Ana | Air California |
Palm Springs International Airport | PSP | Palm Springs | Air Canada, Alaska Airlines, Avelo Airlines |
Ontario International Airport | ONT | Ontario | FedEx Express, Ameriflight, UPS Airlines, and Great Lakes Airlines |
Redding Regional Airport | RDD | Redding | United Airlines, American Airlines, Alaska Airlines. |
San Diego International Airport | SAN | San Diego | Pacific Southwest Airlines, Southwest Airlines, West Air |
Sacramento International Airport | SMF | Sacramento | West Air |
San Francisco International Airport | SFO | San Francisco | United Airlines |
San Luis Obispo County Regional Airport | SBP | San Luis Obispo | Wings West Airlines |
Santa Maria Public Airport | SMX | Santa Maria Public Airport | American Airlines, United Airlines, Alaska Airlines. |
Charles M. Schulz–Sonoma County Airport | STS | Santa Rosa | United Airlines, American Airlines, Alaska Airlines. |
Santa Barbara Municipal Airport | SBA | Santa Barbara | American Airlines, Southwest Airlines, Alaska Airlines. |
San Jose International Airport | SJC | San Jose | Reno Air, Wings West Airlines |
Stockton Metropolitan Airport | SCK | Stockton | Stockton Airlines, Allegiant Air |
Hawthorne Municipal Airport | HHR | Hawthorne | Advanced Air |
Imperial County Airport | IPL | Imperial / El Centro | United Express |
Del Norte County Airport | CEC | Crescent City | Alaska, Air France, Advanced Air |
Merced Regional Airport | MCE | Merced | KLM, Advanced Air |
San Carlos Airport | SQL | San Carlos | Southern Airways Express |
2. Reliever Airports in CA
The reliever airports are smaller than the major hubs and serve private planes, connections with regions, and general enthusiasts. California has over 30 reliever airports to serve the state of California. Following is a table of the same:
Airports Name | IATA Code | City |
---|---|---|
Byron Airport | C83 | Byron |
Chino Airport | CNO | Chino |
San Gabriel Valley Airport | EMT | El Monte |
Fullerton Municipal Airport | FUL | Fullerton |
Hayward Executive Airport | HWD | Hayward |
Lincoln Regional Airport | None | Lincoln |
Whiteman Airport | WHP | Los Angeles |
Napa County Airport | APC | Napa |
Palo Alto Airport of Santa Clara County | PAO | Palo Alto |
Ramona Airport | None | Ramona |
Sacramento Executive Airport | SAC | Sacramento |
San Bernardino International Airport | SBD | San Bernardino |
Montgomery Field | MYF | San Diego |
Reid-Hillview Airport of Santa Clara County | RHV | San Jose |
Santa Monica Municipal Airport | SMO | Santa Monica |
Cable Airport | CCB | Upland |
Southern California Logistics Airport | VCV | Victorville |
Camarillo Airport | None | Camarillo |
Compton/Woodley Airport | CPM | Compton |
Fresno Chandler Executive Airport | FCH | Fresno |
Half Moon Bay Airport | HAF | Half Moon Bay |
Brackett Field | POC | La Verne |
Livermore Municipal Airport | LVK | Livermore |
March Air Reserve Base | RIV | Moreno Valley |
Gnoss Field | NOT | Novato |
Palo Alto Airport of Santa Clara County | PAO | Palo Alto |
Ramona Airport | None | Ramona |
Sacramento Mather Airport | MHR | Sacramento |
Brown Field Municipal Airport | SDM | San Diego |
Gillespie Field | SEE | San Diego / El Cajon |
San Martin Airport | None | San Martin |
Zamperini Field | TOA | Torrance |
Van Nuys Airport | VNY | Van Nuys |
3. General Aviation Airports in CA
100+ general aviation airports are located in California. These airports especially provide flight school services to aviation enthusiasts.
Airport Name | FAA Code | City Served |
---|---|---|
Alturas Municipal Airport | AAT | Alturas |
Castle Airport | MER | Atwater / Merced |
Bakersfield Municipal Airport | L45 | Bakersfield |
Nervino Airport | O02 | Beckwourth |
Eastern Sierra Regional Airport | BIH | Bishop |
Boonville Airport | D83 | Boonville |
Brawley Municipal Airport | BWC | Brawley |
Calexico International Airport | CXL | Calexico |
Cameron Airpark | O61 | Cameron Park |
Cedarville Airport | O59 | Cedarville |
Rogers Field | O05 | Chester |
Chowchilla Airport | 2O6 | Chowchilla |
Cloverdale Municipal Airport | O60 | Cloverdale |
Columbia Airport | O22 | Columbia |
Buchanan Field Airport | CCR | Concord |
Corona Municipal Airport | AJO | Corona |
Barstow-Daggett Airport | DAG | Daggett |
Yolo County Airport | DWA | Davis / Woodland / Winters |
Dinsmore Airport | D63 | Dinsmore |
Dunsmuir Municipal-Mott Airport | 1O6 | Dunsmuir |
Murray Field | EKA | Eureka |
Fallbrook Community Airpark | L18 | Fallbrook |
Scott Valley Airport | A30 | Fort Jones |
Franklin Field | F72 | Franklin |
Georgetown Airport | E36 | Georgetown |
Pine Mountain Lake Airport | E45 | Groveland |
Hanford Municipal Airport | HJO | Hanford |
Hayfork Airport | F62 | Hayfork |
Hemet-Ryan Airport | HMT | Hemet |
Hoopa Airport | O21 | Hoopa |
Inyokern Airport | IYK | Inyokern |
Kern Valley Airport | L05 | Kernville |
Lampson Field | 1O2 | Lakeport |
Lee Vining Airport | O24 | Lee Vining |
Lompoc Airport | LPC | Lompoc |
Los Banos Municipal Airport | LNS | Los Banos |
Mammoth Yosemite Airport | MMH | Mammoth Lakes |
Mariposa-Yosemite Airport | MPI | Mariposa |
William Robert Johnston Municipal Airport | M90 | Mendota |
Mojave Airport | MHV | Mojave |
French Valley Airport | F70 | Murrieta / Temecula |
Oakdale Airport | O27 | Oakdale |
Oceanside Municipal Airport | OKB | Oceanside |
Oroville Municipal Airport | OVE | Oroville |
Jacqueline Cochran Regional Airport | TRM | Palm Springs / Thermal |
Paso Robles Municipal Airport | PRB | Paso Robles |
Rancho Murieta Airport | RIU | Rancho Murieta |
Porterville Municipal Airport | PTV | Porterville |
Benton Field | O85 | Redding |
Reedley Municipal Airport | 032 | Reedley |
Ruth Airport | T42 | Ruth |
Salinas Municipal Airport | SNS | Salinas |
Santa Ynez Airport | IZA | Santa Ynez |
Shelter Cove Airport | 0Q5 | Shelter Cove |
Susanville Municipal Airport | SVE | Susanville |
Tehachapi Municipal Airport | TSP | Tehachapi |
Trinity Center Airport | O86 | Trinity Center |
Truckee-Tahoe Airport | TRK | Truckee |
Tulelake Municipal Airport | O81 | Tulelake |
Twentynine Palms Airport | TNP | Twentynine Palms |
Nut Tree Airport | VCB | Vacaville |
Visalia Municipal Airport | VIS | Visalia |
Watsonville Municipal Airport | WVI | Watsonville |
Weed Airport | O46 | Weed |
Willows-Glenn County Airport | WLW | Willows |
Sutter County Airport | O52 | Sutter |
Woodlake Airport | O42 | Woodlake |
Willits Municipal Airport | O28 | Willits |
Weaverville Airpor | O54 | Weaverville |
Wasco Airport | L19 | Wasco |
Sequoia Field | D86 | Visalia |
Ukiah Municipal Airport | UKI | Ukiah |
Turlock Municipal Airport | O15 | Turlock |
Mefford Field | TLR | Tulare |
Trona Airport | L72 | Trona |
Tracy Municipal Airport | TCY | Tracy |
Taft Airport | L17 | Taft |
Lake Tahoe Airport | TVL | South Lake Tahoe |
Shafter Airport | MIT | Shafter |
Calaveras County Airport | CPU | San Andreas |
McClellan Airfield | MCC | Sacramento |
Rio Vista Municipal Airport | O88 | Rio Vista |
Redlands Municipal Airport | REI | Redlands / San Bernardino |
Red Bluff Municipal Airport | RBL | Red Bluff |
Gansner Field | 2O1 | Quincy |
Placerville Airport | PVF | Placerville |
Palmdale Regional Airport / USAF Plant 42 | PMD | Palmdale |
Oxnard Airport | OXD | Oxnard |
Haigh Field | O37 | Orland |
Oceano County Airport | L52 | Oceano |
Needles Airport | EED | Needles |
Siskiyou County Airport | SIY | Montague |
Modesto City-County Airport | MOD | Modesto |
Yuba County Airport | MYV | Marysville |
Marina Municipal Airport | OAR | Marina |
Madera Municipal Airport | MAE | Madera |
Lone Pine Airport | O26 | Lone Pine |
Little River Airport | LLR | Little River |
General William J. Fox Airfield | WJF | Lancaster |
Mesa Del Rey Airport | KIC | King City |
Amador County Airport | JAQ | Jackson |
Independence Airport | 2O7 | Independence |
Hollister Municipal Airport | CVH | Hollister |
Healdsburg Municipal Airport | HES | Healdsburg |
Happy Camp Airport | 36S | Happy Camp |
Gustine Airport | 3O1 | Gustine |
Nevada County Air Park | GOO | Grass Valley |
Garberville Airport | O16 | Garberville |
Rohnerville Airport | FOT | Fortuna |
Firebaugh Airport | F34 | Firebaugh |
Fall River Mills Airport | O89 | Fall River Mills |
Kneeland Airport | O19 | Eureka |
Butte Valley Airport | A32 | Dorris |
Delano Municipal Airport | DLO | Delano |
University Airport | EDU | Davis |
Round Valley Airport | O09 | Covelo |
Corning Municipal Airport | 0O4 | Corning |
New Coalinga Municipal Airport | C80 | Coalinga |
Colusa County Airport | O08 | Colusa |
Chowchilla Airport | 2O6 | Chowchilla |
Rogers Field | O05 | Chester |
Cedarville Airport | O59 | Cedarville |
Cameron Airpark | O61 | Cameron Park |
Calexico International Airport | CXL | Calexico |
Brawley Municipal Airport | BWC | Brawley |
4. Other Public Airports in CA
There are some airports in California for public use that are not listed in NPIAS. The following airports are mentioned here:
Airport Name | City Served |
---|---|
Adin Airport | Adin |
Agua Dulce Airpark | Agua Dulce |
Angwin-Parrett Field | Angwin |
Baker Airport | Baker |
Brownsville Airport | Brownsville |
Cliff Hatfield Memorial Airport | Calipatria |
Harris Ranch Airport | Coalinga |
Furnace Creek Airport | Death Valley National Park |
Blue Canyon – Nyack Airport | Emigrant Gap |
Exeter Airport | Exeter |
Fort Bidwell Airport | Fort Bidwell |
Ward Field | Gasquet |
Herlong Airport | Herlong |
Frazier Lake Airpark | Hollister |
Hyampom Airport | Hyampom |
Roy Williams Airport | Joshua Tree |
Lodi Airport | Lodi |
Kingdon Airpark | Lodi |
Alpine County Airport | Markleeville |
New Cuyama Airport | New Cuyama |
Bermuda Dunes Airport | Palm Springs |
Ravendale Airport | Ravendale |
Flabob Airport | Riverside / Rubidoux |
Salton Sea Airport | Salton City |
Sonoma Valley Airport | Schellville / Sonoma |
Shoshone Airport | Shoshone |
Sonoma Skypark | Sonoma |
Spaulding Airport | Susanville |
New Jerusalem Airport | Tracy |
Watts-Woodland Airport | Woodland |
Gravelly Valley Airport | Upper Lake |
Yucca Valley Airport | Yucca Valley |
Mountain Valley Airport | Tehachapi |
Eckert Field | Strathmore |
Sierraville Dearwater Airport | Sierraville |
Selma Airport | Selma |
Rosamond Skypark | Rosamond |
Santa Paula Airport | Santa Paula |
Rio Linda Airport | Rio Linda |
Perris Valley Airport | Perris |
Ocotillo Airport | Ocotillo Wells |
Montague Airport | Montague |
Lost Hills Airport | Lost Hills |
Lodi Airpark | Lodi |
Andy McBeth Airport | Klamath Glen |
Jacumba Airport | Jacumba |
Holtville Airport | Holtville |
Hesperia Airport | Hesperia |
Ocean Ridge Airport | Gualala |
Sierra Sky Park | Fresno |
Poso Airport | Famoso |
Eureka Municipal Airport | Eureka |
Stovepipe Wells Airport | Death Valley National Park |
Chicken Strip | Death Valley National Park / Saline Valley |
Chiriaco Summit Airport | Chiriaco Summit |
Elk Hills-Buttonwillow Airport | Buttonwillow |
Southard Field | Bieber |
Catalina Airport | Avalon |
California Pines Airport | Alturas |
Agua Caliente Airport | Agua Caliente Springs |
5. Military Airports in California
The famous state of the United States of America has 25+ military/government airports. Check out the following table for more information:
Airport Name | FAA Code | City Served |
---|---|---|
MCMWTC Heliport | 7CL4 | Bridgeport |
Roberts AHP | SYL | Camp Roberts / San Miguel |
NAWS China Lake | NID | China Lake |
Turner Field / Amphibious Base Heliport | CL16 | Coronado |
Edwards AFB | EWD | Edwards |
NAF El Centro | NJK | El Centro |
Tusi Army Heliport | HGT | Fort Hunter Liggett / Jolon |
Amedee Army Airfield | AHC | Herlong |
NAS Lemoore | NLC | Lemoore |
Los Alamitos Army Airfield | SLI | Los Alamitos |
Moffett Federal Airfield | NUQ | Mountain View |
Camp Parks Heliport | 4CA3 | Pleasanton |
NALF San Clemente Island | NUC | San Clemente Island |
NAS North Island | NZY | San Diego |
Twentynine Palms SELF | NXP | Twentynine Palms |
McMillan Airport | CA62 | Camp Roberts |
O’Sullivan AHP | AHP | Camp San Luis Obispo |
Q Area Heliport | 60CA | Concord |
NASA Crows Landing Airport | NCR | Crows Landing |
Edwards AFB Aux. North Base | 9L2 | Edwards |
Travis Air Force Base | SUU | Fairfield |
Bicycle Lake Army Airfield | BYS | Fort Irwin / Barstow, California |
NOLF Imperial Beach | NRS | Imperial Beach |
Vandenberg Air Force Base | VBG | Lompoc |
Beale Air Force Base | BAB | Marysville |
MCAS Camp Pendleton | NFG | Oceanside |
NAS Point Mugu | NTD | Point Mugu |
MCAS Miramar | NKS | San Diego |
NOLF San Nicolas Island | NSI | San Nicolas Island |
6. Other Notable Airports in CA
Below the state’s notable private-use and also the former airports are displayed with their FAA Code and the city they serve:
Airport Name | FAA Code | City Served |
---|---|---|
W. R. Byron Airport | 44CA | Blythe |
Ranchero Airport | CL56 | Chico |
Douthitt Strip | 23CN | El Centro |
Grey Butte Field | GX4 | Palmdale |
Torrey Pines Gliderport | CA84 | San Diego |
Monterey Bay Academy Airport | CA66 | Watsonville |
Catalina Air-Sea Terminal Heliport | 6CA3 | San Pedro |
Paradise Skypark | CA92 | Paradise |
LAPD Hooper Heliport | 4CA0 | Los Angeles |
Desert Center Airport | CN64 | Desert Center |
Borges–Clarksburg Airport | CN13 | Clarksburg |
Disneyland Heliport | None | Anaheim |
Paul Hoberg Airport | None | Hobergs |
Elk Grove Airport | None | Elk Grove |
Gardner Army Airfield | None | Taft |
Map of California’s Airports
The following map of California’s airports shows a diverse network that makes travel readily available. California airports are shaped by big hubs like LAX and SFO, which are international airports. California’s airport map assists travelers in finding all the airports easily at the same time.
California has international and domestic airports to meet the needs of visitors from within and beyond the country. From LAX and SFO to regional airports serving specific areas, California has many options for a smooth and efficient travel experience.
Furthermore, the state has made enormous improvements in terms of economic development. The variety of airports in California makes getting to your adventure easy and quick.
FAQs
It is estimated that there are 250 airports and airstrips in California.
Fresno Yosemite International Airport is the only main airport in Fresno, California.
California has 9 international airports to serve passengers worldwide.
Los Angeles International Airport (LAX) is the biggest airport in California.
Los Angeles International Airport, San Francisco International Airport, and also the San Diego International Airport are the major airports in California.
There are twenty-seven commercial airports in California.
Los Angeles International Airport is the busiest California airport.
Los Angeles, California has five airports with commercial services serving more than 100 million passengers annually.
There are two airports in San Diego, California including San Diego International Airport (SAN) and Tijuana International Airport (TIJ).
Sacramento, California, has four airports, including Sacramento International Airport, Mather Airport, Executive Airport, and Franklin Field.
San Francisco International Airport and the Oakland International Airport are the two international airports in northern California.
California state has over 100 general aviation airports.