The State of Washington has 132 public-use airports. These airports are used for general aviation, commercial flights, and other activities in the state.
Multiple smaller regional airports in Washington offer regular scheduled service. There are also several military airports and private airfields in the state.
The state leads four international airports to serve travelers. Let’s explore the different airports in Washington serving a range of destinations to travelers.
Major Airports in Washington
Washington boasts an amazing number of airports that are used for a wide range of activities. Seattle–Tacoma International Airport (SEA) and Spokane International Airport (GEG) are the major international airports of Washington. The following provides an in-depth analysis of these airports:
1. Seattle–Tacoma International Airport
Seattle–Tacoma International Airport (SEA) also known as SeaTac Airport, is the largest airport Pacific Northwest. Sea-Tac, the primary airport serving the Seattle region, is located 12 miles south of the city center.
With 50.8 million passengers, SEA set its position as Washington’s busiest airport and a major player in the national air traffic scene.
SEA Airport is a major hub for Delta and the main hub for Alaska Airlines. Through this, the most popular places to go from the airport are Los Angeles, San Francisco, and also Anchorage.
2. Spokane International Airport
Spokane International Airport (GEG), about five miles west of downtown Spokane, is the second busiest airport in Washington. The airports offer non-stops to 15 airports in major cities of the United States.
GEG Airport handles 4 million passengers annually to 13 destinations. Alaska Airlines, Delta Air Lines, Delta Connection, Allegiant Air, Frontier Airlines, and Southwest Airlines are the main hubs of airlines for GEG.
Spokane International Airport is called an international airport, but it doesn’t currently have any flights outside of the US. Sea-Tac makes it possible to connect from the Spokane airport to other countries.
List of Airports in Washington
A broad network of airports in Washington State gives residents and visitors many options for travel. Find Washington’s extensive network of airports with this list, including commercial and recreational airports.
1. Commercial Airports in Washington
The state of Washington has 12 commercial airports, which are listed below with their served city and airline hubs. Check out the following list for more details:
Airport Name | IATA Code | City | Main Airline Hub |
---|---|---|---|
Bellingham International Airport | BLI | Bellingham | San Juan Airlines, Western |
Paine Field | PAE | Everett | Kenmore Air |
Tri-Cities Airport | PSC | Pasco | American Airlines |
King County International Airport | BFI | Seattle | Kenmore Air, Aeroamerica, Ameriflight, Vance International Airways |
Spokane International Airport | GEG | Spokane | Empire Airlines |
Pangborn Memorial Airport | EAT | Wenatchee | Alaska Airlines |
Orcas Island Airport | ESD | Eastsound | Kenmore Air |
Friday Harbor Airport | FRD | Friday Harbor | San Juan Airlines, Kenmore Air |
Pullman–Moscow Regional Airport | PUW | Pullman / Moscow, Idaho | Alaska Airlines, Qatar Airlines, and Korean Air |
Seattle–Tacoma International Airport | SEA | Seattle / Tacoma (SeaTac) | Horizon Air, Alaska Airlines, and Delta Air Lines |
Walla Walla Regional Airport | ALM | Walla Walla | Alaska Airlines |
Yakima Air Terminal | YKM | Yakima | American Airlines, Alaska Airlines, and Delta Air Lines |
Friday Harbor Seaplane Base | None | Friday Harbor | Alaska Airlines and Delta Air Lines. |
2. Reliever Airports in Washington
There are four main reliever airports to serve Washington and assist the main airports of the state. These airports are given below:
Airport Name | IATA Code | City |
---|---|---|
Auburn Municipal Airport | None | Auburn |
Harvey Airfield | None | Snohomish |
Renton Municipal Airport | RNT | Renton |
Felts Field | SFF | Spokane |
3. General Aviation Airports in Washington
Washington has 47 general aviation airports including Packwood Airport, Kenmore Air Harbor, Skagit Regional Airport, and more.
Airport Name | FAA Code | City Served |
---|---|---|
Anacortes Airport | 74S | Anacortes |
Bremerton National Airport | PWT | Bremerton |
Skagit Regional Airport | BVS | Burlington / Mount Vernon |
Cashmere–Dryden Airport | 8S2 | Cashmere |
Lake Chelan Airport | S10 | Chelan |
Port of Whitman Business Air Center | S94 | Colfax |
Davenport Airport | 68S | Davenport |
Grand Coulee Dam Airport | 3W7 | Electric City |
Ephrata Municipal Airport | EPH | Ephrata |
Ione Municipal Airport | S23 | Ione |
Kenmore Air Harbor | S60 | Kenmore |
Lopez Island Airport | S31 | Lopez Island |
Ocean Shores Municipal Airport | W04 | Ocean Shores |
Olympia Regional Airport | OLM | Olympia / Tumwater |
Packwood Airport | 55S | Packwood |
Jefferson County International Airport | 0S9 | Port Townsend |
Pierce County Airport | PLU | Puyallup |
Richland Airport | RLD | Richland |
Rosalia Municipal Airport | 72S | Rosalia |
Sunnyside Municipal Airport | 1S5 | Sunnyside |
South Lewis County Airport | TDO | Toledo / Winlock |
Vashon Municipal Airport | 2S1 | Vashon |
Methow Valley State Airport | S52 | Winthrop |
Grove Field | 1W1 | Camas / Washougal |
Chehalis–Centralia Airport | CLS | Chehalis |
Cle Elum Municipal Airport | S93 | Cle Elum |
Dorothy Scott Airport | 0S7 | Oroville |
Colville Municipal Airport | 63S | Colville |
Deer Park Airport | DEW | Deer Park |
Bowers Field | ELN | Ellensburg |
Bowerman Airport | HQM | Hoquiam |
Southwest Washington Regional Airport | KLS | Kelso |
Whidbey Air Park | W10 | Langley |
Grant County International Airport | MHW | Moses Lake |
Odessa Municipal Airport | 43D | Odessa |
Omak Airport | OMK | Omak |
Prosser Airport | S40 | Prosser |
Othello Municipal Airport | S70 | Othello |
William R. Fairchild International Airport | CLM | Port Angeles |
Quillayute Airport | UIL | Quillayute / Forks |
Pru Field | 33S | Ritzville |
Sanderson Field | SHN | Shelton |
Tacoma Narrows Airport | TIW | Tacoma |
Pearson Field | VUO | Vancouver |
Wilbur Airport | 2S8 | Wilbur |
4. Other Airports in Washington
Many other public-use airports are located in Wahington but these airports are not listed in the National Plan of Integrated Airport Systems (NPIAS).
Airport Name | FAA Code | City Served |
---|---|---|
Skyline Seaplane Base | 21H | Anacortes |
Bandera State Airport | 4W0 | Bandera / North Bend |
Cedars North Airpark | W58 | Battle Ground |
Sand Canyon Airport | 1S9 | Chewelah |
De Vere Field | 2W1 | Cle Elum |
Martin Field | S95 | College Place |
Mears Field | 3W5 | Concrete |
Darrington Municipal Airport | 1S2 | Darrington |
Swanson Airport | 2W3 | Eatonville |
Forks Airport | S18 | Forks |
Ranger Creek Airport | 21W | Greenwater |
Lower Monumental State Airport | W09 | Kahlotus |
Crest Airpark | S36 | Kent |
Lake Wenatchee State Airport | 27W | Leavenworth |
Lind Airport | 0S0 | Lind |
Mansfield Airport | 8W3 | Mansfield |
Lost River Resort Airport | W12 | Mazama |
Sullivan Lake State Airport | 09S | Metaline Falls |
Strom Field | 39P | Morton |
A.J. Eisenberg Airport | OKH | Oak Harbor |
Hoskins Field | 44T | Olympia |
Port of Poulsbo Marina Moorage Seaplane Base | 83Q | Poulsbo |
Will Rogers Wiley Post Seaplane Base | W36 | Renton |
Tieton State Airport | 4S6 | Rimrock |
R & K Skyranch Airport | 8W9 | Rochester |
Kenmore Air Harbor Seaplane Base | W55 | Seattle |
Sekiu Airport | 11S | Sekiu |
Apex Airpark | 8W5 | Silverdale |
Willapa Harbor Airport | 2S9 | South Bend / Raymond |
Spanaway Airport | S44 | Spanaway |
Stehekin State Airport | 6S9 | Stehekin |
American Lake Seaplane Base | W37 | Tacoma |
Warden Airport | 2S4 | Warden |
Westport Airport | 14S | Westport |
Fly For Fun Airport | W56 | Vancouver |
Waterville Airport | 2S5 | Waterville |
Wilson Creek Airport | 5W1 | Wilson Creek |
Tonasket Municipal Airport | W01 | Tonasket |
Page Airport | 9W2 | Walla Walla |
Woodland State Airport | W27 | Woodland |
Twisp Municipal Airport | 2S0 | Twisp |
Willard Field | 73S | Tekoa |
Sky Harbor Airport | S86 | Sultan |
Little Goose Lock and Dam Airport | 16W | Starbuck |
Shady Acres Airport | 3B8 | Spanaway |
Skykomish State Airport | S88 | Skykomish |
Sequim Valley Airport | W28 | Sequim |
Seattle Seaplanes Seaplane Base | 0W0 | Seattle |
Rosario Seaplane Base | W49 | Rosario / Eastsound |
Roche Harbor Seaplane Base | W39 | Roche Harbor |
Ferry County Airport | R49 | Republic |
Quincy Municipal Airport | 80T | Quincy |
Okanogan Legion Airport | S35 | Okanogan |
Point Roberts Airpark | 1RL | Point Roberts |
Moses Lake Municipal Airport | W20 | Moses Lake |
Firstair Field | W16 | Monroe |
Mead Flying Service Airport | 70S | Mead |
Desert Aire Airport | N94 | Mattawa |
Lynden Airport | 38W | Lynden |
Lester State Ultralight Flightpark | 15S | Lester |
Avey Field State Airport | 69S | Laurier |
Vista Field | S98 | Kennewick |
Port of Ilwaco Airport | 7W1 | Ilwaco |
Goldendale Airport | S20 | Goldendale |
Elma Municipal Airport | 4W8 | Elma |
Easton State Airport | ESW | Easton |
Copalis State Airport | S16 | Copalis Beach |
Camano Island Airfield | 13W | Camano Island / Stanwood |
Cross Winds Airport | C72 | Clayton |
Lower Granite State Airport | 00W | Colfax |
Floathaven Seaplane Base | 0W7 | Bellingham |
Goheen Airport | W52 | Battle Ground |
Rogersburg Airport | D69 | Anatone |
5. Military Airports in Washington
Washington offers some military/government airports including Fairchild Air Force Base, Selah Airstrip, and more to serve the country.
Airport Name | FAA Code | City Served |
---|---|---|
NOLF Coupeville | NRA | Coupeville |
Coast Guard Air Station Port Angeles | NOW | Port Angeles |
McChord Field (Joint Base Lewis–McChord) | TCM | Tacoma |
Gray Army Airfield | GRF | Tacoma |
Selah Airstrip | None | Yakima |
NAS Whidbey Island | NUW | Oak Harbor |
Fairchild Air Force Base | SKA | Spokane |
Vagabond Army Airfield | FCT | Yakima |
6. Other Notable Airports in Washington
The famous state of Washington has many private airports for public use. To get the benefits of these airports, know about their information below:
Airport Name | FAA Code | City Served |
---|---|---|
Blakely Island Airport | 38WA | Blakely Island |
Seaplane Landing Area | WA13 | Chelan |
Decatur (Jones) Airport | WA18 | Decatur Island |
Frontier Airpark | WN53 | Marysville |
Port Orchard Airport | 4WA9 | Port Orchard |
Lake Union Heliport | WN22 | Seattle |
Stuart Island Airpark | 7WA5 | Stuart Island |
Westsound/WSX Seaplane Base | WA83 | Westsound |
Center Island Airport | 78WA | Center Island |
Decatur Shores Airport | WN07 | Decatur Island |
Fishermans Bay/LPS Seaplane Base | S31 | Lopez Island |
Wings for Christ Airport | 0WN9 | Omak |
Roche Harbor Airport | WA09 | Roche Harbor |
Diamond Point Airstrip | 2WA1 | Sequim |
Trout Lake Airport | 66WA | Trout Lake |
Western Airpark | 06WN | Yelm |
Washington Airports Map
The interactive map of Washington airport assists you in getting the location of all airports in the state. The map below shows the location of all big and small airports in the state.
With 132 general aviation and commercial airports, Washington state is one of the few states with the highest number of airports. While Seattle Airport handles most of the traffic in Washington, there other airports in Washington that share the nearly equal amount of traffic.
With these airports, the state is proficient in meeting an array of travel needs and also helping travelers with their travel.
FAQs
Washington has 132 airports public-use airports to serve the state of the United States of America.
Seattle–Tacoma International Airport (SEA) and Spokane International Airport (GEG)
are the major airports in Washington.
Washington state has four main international airports to serve passengers worldwide.
Washington offers 12 commercial airports in the United States of America.
There are 47 general aviation airports in Washington State of the United States to serve the public.
Seattle–Tacoma International Airport is the busiest in Washington state.
Seattle has main 4 airports including Seattle / Tacoma International, Seattle Boeing Fld, Seattle Lake Union SPB, and Everett.